Turbo-Cool 300 1U

Click on a thumbnail below to enlarge image.
Turbo-Cool 300 1U
Power your mission-critical rack mount computer with a Turbo-Cool 300 1U power supply. Proven reliable over a 3-year period, the Turbo-Cool® 300 1U with PFC generates 300 watts continuous @ 50°C with peak output of 340 watts.
- 300W Continuous @ 50C
- 10-CFM ball bearing fan
- 3-Year Warranty and Tech Support
Turbo-Cool 300 1U Technical Specifications
| AC Input | |
| Operating Range: | 90-264 VAC .95 power factor auto-select |
| Frequency: | 47-63Hz |
| Current: | 6A @ 115VAC |
| Efficiency: | 65% |
| EMI: | FCC-B, CE |
| DC Output | |
| Output: | +5V @ 30A +12V1 @ 16A -12V @ 0.8A +3.3V @ 20A +5VSB @ 2A continuous power = 300W peak power = 340W |
| Regulation: | 5% (+3.3V, +5V, +12V) 10% (-12V) |
| Ripple: | 1% (p-p) |
| Hold Time: | 16ms |
| PG Delay: | 300ms |
| Safety | |
| Over Voltage Protection: | +3.3V, +5V, +12V |
| Over Current Protection: | short circuit |
| Agency Approval: | UL/ULC/CE/RoHS |
| Environmental | |
| Temperature: | 0° - 50°C |
| Humidity: | 10% -85% RH |
| Fan Type: | 10 CFM ball-bearing |
| Noise: | 40dB(A) |
| Miscellaneous | |
| Compatibility: | EPS 1U (2.1) |
| M/B Connectors: | 20-pin, P4 |
| Drive Connectors: | 6 (2 mini) |
| MTBF: | 100,000 hours |
| Warranty: | 3 Years |





