|
PC Power & Cooling Product Order Form Fax Order Form to (760) 931-6988 |
|||||||||||||||||
|
|
||||||||||||||||
| Shipping Address | Cardholder Name and Billing Address | ||||||||||||||||
|
|
|||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| Product Description |
Quantity |
Unit Price |
Extension |
||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| Domestic Shipping: Signature Required? |
Subtotal | _____________ | |||||||||||||||
|
International Shipping: |
7.25% Tax (CA Only) |
_____________ |
|||||||||||||||
| Shipping |
_____________ |
||||||||||||||||
| Total |
_____________ |
||||||||||||||||
| PC Power & Cooling, Inc., 5995 Avenida Encinas, Carlsbad, CA 92008 USA 1-760-931-5700 • 1-800-722-6555 • Fax 1-760-931-6988 Products, specifications and prices subject to change without notice. ©2006. |
|||||||||||||||||